| Property | Description | |||
|---|---|---|---|---|
| HorizontalAlignment | The property HorizontalAlignment defines the horizontal alignment of text and icon | |||
| Left | Aligns the text on the left | |||
| Center | Aligns the text in the center | |||
| Right | Aligns the text on the right | |||
| Leading | Aligns the text leading. This depends if Left to Right or Right to Left languages are used | |||
| Trailing | Aligns the text trailing. This depends if Left to Right or Right to Left languages are used | |||
| P2DBarCode • PBarCode • PCheckBox • PFormattedField • PLabel • PPicture • SButton • SCheckBox • SComboBox • SDateLabel • SFormattedField • SLabel • SPicture • TCheckBox • TComboBox • TFormattedField | ||||
| HorizontalTextPosition | The property HorizontalTextPosition defines the horizontal alignment of text in relation to the icon | |||
| Left | Aligns the text on the left of the icon | |||
| Center | Aligns the text centered to the icon | |||
| Right | Aligns the text on the right of the icon | |||
| Leading | Aligns the text leading to the icon. This depends if Left to Right or Right to Left languages are used | |||
| Trailing | Aligns the text trailing to the icon. This depends if Left to Right or Right to Left languages are used | |||
| P2DBarCode • PBarCode • PCheckBox • PLabel • PPicture • SButton • SCheckBox • SDateLabel • SLabel • TCheckBox | ||||
| VerticalAlignment | The property VerticalAlignment defines the vertical allignment of text and icon | |||
| Top | Aligns text and icon at the upper edge of the bean | |||
| Middle | Aligns text and icon in the center of the bean | |||
| Bottom | Aligns text and icon at the bottom edge of the bean | |||
| P2DBarCode • PBarCode • PCheckBox • PLabel • PPicture • SButton • SCheckBox • SDateLabel • SLabel • SPicture • TCheckBox | ||||
| VerticalTextPosition | The property VerticalTextPosition defines the vertical position of the text in relation to the icon | |||
| Top | Aligns the text at the upper edge of the icon | |||
| Middle | Aligns the text in the middle of the icon | |||
| Bottom | Aligns the text at the bottom edge of the icon | |||
| P2DBarCode• PBarCode • PCheckBox • PLabel • PPicture • SButton • SCheckBox • SDateLabel • SLabel • TCheckBox | ||||
| Margin | The property Margin specifies the distance between the text or the icon of a component and its border. | |||
| Value | Description | |||
| Top | Distance to the top of the component | |||
| Left | Distance to the left side of the component | |||
| Bottom | Distance to the bottom of the component | |||
| Right | Distance to the right side of the component | |||
| SButton • SFormattedField • PFormattedField • SLabel • PLabel | ||||
| ListItemMargin | The property ListItemMargin specifies the distance between the text or the icon of a list item and its border. | |||
| Value | Description | |||
| Top | Distance to the top of the list item | |||
| Left | Distance to the left side the of list item | |||
| Bottom | Distance to the bottom of the list item | |||
| Right | Distance to the right side of the list item | |||
| SComboBox • SScrollList • TComboBox | ||||
| ClosedListItemMargin | ||||
| Value | Description | |||
| Top | Distance to the top of the component | |||
| Left | Distance to the left side of the component | |||
| Bottom | Distance to the bottom of the component | |||
| Right | Distance to the right side of the component | |||
| SComboBox • TComboBox | ||||
The properties HorizontalTextPosition and VerticalTextPostion can be used with each other to specify different positions.