At the top of the form in design mode, there is the menu bar of the Form editor.
The menu contains standard commands to work with the Form editor.
The menu contains the following entries:
| Save | Saves the form |
| Save as | Saves the form with another name |
| Exit | Exits the form editor |
The menu contains standard commands to edit selected components.
The menu contains the following entries:
| Cut | Cuts the selected elements for later paste Einfügen bereit |
| Copy | Copies the selected elements for later paste Einfügen bereit |
| Paste | Pastes the previous cutted or copied elements into the form |
| Delete | Deletes the selected elements |
| Redo | Redos an undone action |
| Undo | Undos an action |
| Lock selection | Locks the selected elements, so they can not be edited |
| Unlock selection | Unlocks the selected elements |
The menu contains commands to arrange the selected components in the form

Fig. 119: Component Order Menu
The menu contains the following entries:
| Up to first | The selected components are set to the top of the focus chain |
| Up | The selected components are moved up in the focus chain |
| Down | The selected components are moved down in the focus chain |
| Down to last | The selected components are set to the bottom of the focus chain |
| Alignment | Opens the submenu |
The submenu contains commands to align the selected components in the form
The sub menu contains the following entries:
| Left alignment | All selected components will be alligned at the left border of the first selected component |
| Right alignment | All selected components will be alligned at the right border of the first selected component |
| Top alignment | All selected components will be alligned at th top border of the first selected component |
| Bottom alignment | All selected components will be alligned at the bottom border of the first selected component |
| Width alignment | All selected components will be alligned in with depending on the narrowest component |
| Hight alignment | All selected components will be alligned in height depending on the lowest component |
| Dispose vertical | All selected components are vertically aligned after the first selected component |
| Dispose horizontal | All selected components are horizontally aligned after the first select component |
The menu contains special commands to edit the form:
The menu contains the following entries:
| Grid alignment | Aligns the components at the grid, when this option is active |
| Show grid | The grid will be shown when this option is active |
| Preferences | Opens a Preferences dialog to set the height and the width of the grid |
| Shortcuts | Shows a list with the shortcuts |
| Select similar components | Selects all components that are the same kind as the selected component |
| Data flow | Opens the Data floating diagram dialog |
| Properties | Opens the Properties dialog |
| Preview | Displays the form in the |
| Prints the formular | |
| Print preview | Opens the print preview |
The menu Contains commands to manage the windows of the form editor:
The menu contains the following entries:
| Beans | Opens and closes the Beans dialog |
| Component Tree | Opens and closes the Component tree dialog |
| Properties | Opens and closes the Properties dialog |
| Quick properties | Opens and closes the Quick properties dialog |
| Groups | Opens and closes the Groups dialog |
| Fonts | Opens and closes the Fonts dialog |
| Colors | Opens and closes the Colors dialog |
The menu contains a command to acces the context help:
The menu contains the following entries:
| Context Help | Opens the context help |