| Database | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| ControlSource | See common properties | ||||||||
| FilterOperator | See common properties | ||||||||
| FilteredControlSource | See common properties | ||||||||
| FilteredTableSource | See common properties | ||||||||
| SearchByTyping | Supports the filter function. Has this property the value true, the filter will be used after every char entry | ||||||||
| SearchedControlSource | Defines the column of the STableElement in SearchedTableSource by wich should be filtered. See Using Tables and Table columns dialog | ||||||||
| SearchedTableSource | Resambles the property FilteredTableSource.This property also filters the data records of a STableElement, but uses the filtered data for positioning of the data records. All data records will be displayed. See Using Tables and Table source selection dialog | ||||||||
| TableSource | See common properties | ||||||||
| Event | |||||||||
| DocumentInsertUpdateMacro | See common properties | ||||||||
| DocumentInsertUpdateMacroParameters | See common properties | ||||||||
| DocumentRemoveUpdateMacro | See common properties | ||||||||
| DocumentRemoveUpdateMacroParameters | See common properties | ||||||||
| FocusGainedMacro | See common properties | ||||||||
| FocusGainedMacroParameters | See common properties | ||||||||
| FocusLostMacro | See common properties | ||||||||
| FocusLostMacroParameters | See common properties | ||||||||
| InputVerifier | See common properties | ||||||||
| MouseClickedMacro | See common properties | ||||||||
| MouseClickedMacroParameters | See common properties | ||||||||
| MouseDoubleClickedMacro | See common properties | ||||||||
| MouseDoubleClickedMacroParameters | See common properties | ||||||||
| MouseDraggedMacro | See common properties | ||||||||
| MouseDraggedMacroParameters | See common properties | ||||||||
| MouseEnteredMacro | See common properties | ||||||||
| MouseEnteredMacroParameters | See common properties | ||||||||
| MouseExitedMacro | See common properties | ||||||||
| MouseExitedMacroParameters | See common properties | ||||||||
| MouseMovedMacro | See common properties | ||||||||
| MouseMovedMacroParameters | See common properties | ||||||||
| MousePressedMacro | See common properties | ||||||||
| MousePressedMacroParameters | See common properties | ||||||||
| MouseReleasedMacro | See common properties | ||||||||
| MouseReleasedMacroParameters | See common properties | ||||||||
| Main | |||||||||
| AcceptDecimalPoint | Allows to enter numbers with decimal places. Numbers greater than thousend will be displayed with a point separator | ||||||||
| AcceptSign | Reseved for future versions | ||||||||
| AutoTab | Allows to select the next component after entering a defined number of characters | ||||||||
| BorderColor | See common properties | ||||||||
| BorderEffect | See common properties | ||||||||
| BorderThickness | See common properties | ||||||||
| Bounds | See common properties | ||||||||
| CustomDecimalFormat | Allows to create own decimal number formats. If the property Format has the value Custom decimal any decimal formats can be defined by Number shemes. See Formatting | ||||||||
| DecimalPlaces | Defines the count of decimal places. This property needs the value Numbers in the property Format. As default value there are 3 decimal places. See Formatting | ||||||||
| DefaultValue | See common properties | ||||||||
| DragEnabled | See common properties | ||||||||
| Editable | See common properties | ||||||||
| Enabled | See common properties | ||||||||
| EnterKeyBehavior | Defines how the SFormattedField should be behaved if the user hits the Enter key
during the SFormattedField hold the focus.
|
||||||||
| Font | See common properties | ||||||||
| Format | Defines the available Format of the SFormattedField content. Has the property DecimalPlaces the value 0, this property will be deactivated. See Formatting | ||||||||
| InputMask | Defines the input format. A character to be entered will be displayed by the _ character. A InputMask can de defined by a Number sheme. See Formatting | ||||||||
| Margin | See common properties | ||||||||
| MaxLength | Defines the maximum count of characters that can be entered in the SFormattedField | ||||||||
| MaximumSize | See common properties | ||||||||
| MinimumSize | See common properties | ||||||||
| Name | See common properties | ||||||||
| Opaque | See common properties | ||||||||
| ShowSpinner | If this property is set to true, buttons will be displayed which allows to increase or decrease the current value. | ||||||||
| PopupMenu | See common properties | ||||||||
| PreferredSize | See common properties | ||||||||
| RequestFocusEnabled | See common properties | ||||||||
| ShowParentPopupMenu | See common properties | ||||||||
| SymbolCase | Defines the symbol case in the SFormattedField. The value Unmodified displays and saves the input values whisout changing the case. The values Lowercase and Uppercase display and save the values corrsponding in lower or uppercase. | ||||||||
| ToolTipText | See common properties | ||||||||
| ValidationRule | See common properties | ||||||||
| ValidationText | See common properties | ||||||||
| Visible | See common properties | ||||||||
| Orientation | |||||||||
| HorizontalAlignment | See common properties | ||||||||
| View | |||||||||
| Background | See common properties | ||||||||
| CaretColor | See common properties | ||||||||
| Constraints | See common properties | ||||||||
| DisabledTextColor | See common properties | ||||||||
| ErrorInputBackground | The color of the background after incorrect input | ||||||||
| Foreground | See common properties | ||||||||
| SelectedTextColor | See common properties | ||||||||
| SelectionColor | See common properties | ||||||||