| Event | |
|---|---|
| FocusGainedMacro | See common properties |
| FocusGainedMacroParameters | See common properties |
| FocusLostMacro | See common properties |
| FocusLostMacroParameters | See common properties |
| InputVerifier | See common properties |
| MouseClickedMacro | See common properties |
| MouseClickedMacroParameters | See common properties |
| MouseDoubleClickedMacro | See common properties |
| MouseDoubleClickedMacroParameters | See common properties |
| MouseDraggedMacro | See common properties |
| MouseDraggedMacroParameters | See common properties |
| MouseEnteredMacro | See common properties |
| MouseEnteredMacroParameters | See common properties |
| MouseExitedMacro | See common properties |
| MouseExitedMacroParameters | See common properties |
| MouseMovedMacro | See common properties |
| MouseMovedMacroParameters | See common properties |
| MousePressedMacro | See common properties |
| MousePressedMacroParameters | See common properties |
| MouseReleasedMacro | See common properties |
| MouseReleasedMacroParameters | See common properties |
| TreeCollapsedMacro | Macro, that will be executed when the tree collapses |
| TreeCollapsedMacroParameters | Parameter settings for TreeCollapsedMacro |
| TreeExpandedMacro | Macro, that will be executed when the tree expands |
| TreeExpandedMacroParameters | Parameter settings for TreeExpandsMacro |
| TreeWillCollapseMacro | Macro, that will be executed before the tree will collapse |
| TreeWillCollapseMacroParameters | Parameter settings for TreeWillCollapseMacro |
| TreeWillExpandMacro | Macro, that will be executed before the tree will expand |
| TreeWillExpandMacroParameters | Parameter settings for TreeWillExpandMacro |
| ValueChangedMacro | Macro, that will be executed when a value changes ( s. Using of ...) |
| ValueChangedMacroParameters | Parameter settings for ValueChangedMacro ( s. Using of ...) |
| Main | |
| BorderColor | See common properties |
| BorderEffect | See common properties |
| BorderThickness | See common properties |
| Editable | See common properties |
| Enabled | See common properties |
| ExpandsSelectedPaths | |
| Focusable | See common properties |
| Font | See common properties |
| HorizontalScrollBarPolicy | See common properties |
| InvokesStopCellEditing | |
| LargeModel | |
| MaximumSize | See common properties |
| MinimumSize | See common properties |
| Opaque | See common properties |
| PopupMenu | See common properties |
| PreferredSize | See common properties |
| RequestFocusEnabled | See common properties |
| RootVisible | Defines the representation of the root node. If the property has the value false, the root node will not be shown |
| RowHeight | Defines the height of the elements in the SScrollTree |
| ScrollsOnExpand | Defines whether it should be scrolled to make a node and its childs visible, when it will be expanded. |
| ShowParentPopupMenu | See common properties |
| ShowsRootHandles | Defines the representation of the root node. Has the property the value true, the handle of the root node will be shown |
| ToggleClickCount | Defines the number of clicks to expand a node |
| ToolTipText | See common properties |
| VerticalScrollBarPolicy | See common properties |
| Visible | See common properties |
| Name | See common properties |
| Bounds | See common properties |
| WheelScrollingEnabled | See common properties |
| View | |
| Background | See common properties |
| Foreground | See common properties |
| TextBackground | Corresponds to the property Background |
| TextForeground | Corresponds to the property Foreground |
| Constraints | See common properties |