| Database | |
|---|---|
| ControlSource | See common properties |
| FilterOperator | See common properties |
| FilteredControlSource | See common properties |
| FilteredTableSource | See common properties |
| TableSource | See common properties |
| Main | |
| BorderEffect | See common properties |
| Bounds | See common properties |
| CustomDecimalFormat | Allows to create own decimal number formats. If the property Format has the valueCustom decimal any decimal formats can be defined by Number shemes. See Formatting |
| DecimalPlaces | Defines the count of decimal places. This property needs the value Numbers in the property Format. As default value there are 3 decimal places. See Formatting |
| DefaultValue | See common properties |
| Editable | See common properties |
| Enabled | See common properties |
| Font | See common properties |
| Format | Defines the available format of the SFormattedField content. Has the property DecimalPlaces the value 0, this property will be deactivated. See Formatting |
| Opaque | See common properties |
| Text | See common properties |
| Visible | See common properties |
| Name | See common properties |
| Orientation | |
| HorizontalAlignment | See common properties |
| View | |
| Background | See common properties |
| CaretColor | See common properties |
| DisabledTextColor | See common properties |
| Foreground | See common properties |
| SelectedTextColor | See common properties |
| SelectionColor | See common properties |