With the Report groups dialog report data can be croupt by a selected creteria column. After creating a group it has Panels for the Group header and the Group footer in thedesign view, depending on their properties.These can be designed like the other Report parts.
The following buttons are available:
| Creates an new report group | |
| Removes the selected report group | |
| Moves the selected report group up | |
| Moves the selected report group down |
When selecting a report group, the following properties can be edited:
| Column | Defines the column by which to group |
| Hat Gruppenfuß | Defines whether the group has a group footer |
| Hat Gruppenkopf | Defines whether the group has a group header |
| Keep together | Specifies the behavior at page breaks: No: There is no cohesion between the groups With first record: If a group starts on a page, at least one detailed record must appear on the page Whole group no: If a group does not fit on one page, it is continued on the next pa Whole group with first record: If a whole group does not fit on one page, there must be at least one detailed record on the page Whole group with new page: If a whole group does not fit on one page, a new page is started for this group New page: A new page is started for each group |
| Sort order | Defines how to sort the group Unsorted, Ascending and Descending |
| Group for | Defines the value, for which will be grouped: The properties in the ComboBox depend on the datatype Each Value: A new Group is made after each value (Standart) Prefix Characters/Interval: A new Group is made after a given number of prefix characters Year: Dates of the same year will be grouped Quarter: Dates of the same quarter will be grouped Month: Dates of the same month will be grouped Week: Dates of the same week will be grouped Day: Dates of the same day will be grouped Hour: Dates of the same hour will be grouped Minute: Dates of the same minute will be grouped |
| Interval | Number of prefix characters for the group |
Data in report groups according to multiple criteria and then group them accordingly can be sorted. This produces a group hierarchy that has a specific sort order (e.g. specify which criteria to use first for sorting and then which to use next).
The propertie HeadersKeepTogether of teh report avoids the separation of the group headers. They will be kept together on one page.
Note: To use groups, the report itself must have a data source(s.Using Tables).
Note: Only columns in the report data source can be used for groups.