The report Internal finished orders prints a list of all internal job orders, that are finished.
Orders are finished, when the field Finished at in the form Customer orders is set. They are internal when the field Recorded is not set.

Fig. 356: Internal Finished Orders - Report
The following entries are shown:
| Business | The company, which gave the order | |
| ContactPerson | The contact person of the company | |
| TelephoneNumber | The telephone number of the company | |
| WO-Nr | The job order number | |
| DateReceived | The date when the order was received | |
| DateRequested | The date when the order was requested | |
| MakeAndModel | The make/model, at which the order is to be done | |
| Total prices | All costs of the job order |
Additional the sum of the Total prices of all Internal finished orders is shown.